| RotoID | Table | Title | DLL |
|---|---|---|---|
| PM0092 | PMRWD | RR Worksheet Detail | PMRWD |
| PM0094 | PMRWDD | RR Worksheet Accounts | PMRWDD |
| Title | Fields |
|---|---|
| Sequence | SEQ |
| Worksheet Number | WORKID |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEQ | 1 | Long | Sequence | E A K R | |||||||||||||||||||||||||||||||||||||||||||
| WORKID | 2 | String*30 | Worksheet Number | E A | Mask: %-16C | ||||||||||||||||||||||||||||||||||||||||||
| DESC | 3 | String*60 | Description | E A X | |||||||||||||||||||||||||||||||||||||||||||
| NEXTDTL | 4 | Long | Next Detail Number | E A | |||||||||||||||||||||||||||||||||||||||||||
| CUTBY | 5 | Integer | Cutoff By | E A | List: 2 entries
|
||||||||||||||||||||||||||||||||||||||||||
| CUTDATE | 6 | Date | Cutoff Date | E A | |||||||||||||||||||||||||||||||||||||||||||
| FISCALYEAR | 7 | String*4 | Fiscal Year | E A | |||||||||||||||||||||||||||||||||||||||||||
| FISCALPER | 8 | Integer | Fiscal Period | E A | List: 14 entries
|
||||||||||||||||||||||||||||||||||||||||||
| JOUDATE | 9 | Date | Journal Date | E A | |||||||||||||||||||||||||||||||||||||||||||
| COMPLETE | 10 | Integer | Status | E A | List: 4 entries
|
||||||||||||||||||||||||||||||||||||||||||
| NUMDTL | 11 | Long | Number of Details | E A C | |||||||||||||||||||||||||||||||||||||||||||
| PRINTSTAT | 12 | Boolean | Printed | E A | List: 2 entries
|
||||||||||||||||||||||||||||||||||||||||||
| TRANSTAT | 13 | Integer | Transaction Status | E A | List: 4 entries
|
||||||||||||||||||||||||||||||||||||||||||
| CREATEBY | 14 | String*8 | Created By | A C | |||||||||||||||||||||||||||||||||||||||||||
| CREATEDT | 15 | Date | Created On | A C | |||||||||||||||||||||||||||||||||||||||||||
| CREATETM | 16 | Time | Created At | A C | |||||||||||||||||||||||||||||||||||||||||||
| APPROVEBY | 17 | String*8 | Approved By | A C | |||||||||||||||||||||||||||||||||||||||||||
| APPROVEDT | 18 | Date | Approved On | A C | |||||||||||||||||||||||||||||||||||||||||||
| APPROVETM | 19 | Time | Approved At | A C | |||||||||||||||||||||||||||||||||||||||||||
| POSTEDBY | 20 | String*8 | Posted By | A C | |||||||||||||||||||||||||||||||||||||||||||
| POSTEDDT | 21 | Date | Posted On | A C | |||||||||||||||||||||||||||||||||||||||||||
| POSTEDTM | 22 | Time | Posted At | A C | |||||||||||||||||||||||||||||||||||||||||||
| CLOSEP | 1000 | Integer | Closing | E A C | List: 5 entries
|
||||||||||||||||||||||||||||||||||||||||||
| CONTRACT | 1001 | String*16 | Contract | A C | |||||||||||||||||||||||||||||||||||||||||||
| PROJECT | 1002 | String*16 | Project | A C | |||||||||||||||||||||||||||||||||||||||||||
| BCREATEGL | 1003 | Boolean | Create G/L Batch | E A C | |||||||||||||||||||||||||||||||||||||||||||
| BMETER | 1004 | Integer | Show progress bar during posting | E A C | List: 3 entries
|
||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.